Your cart is currently empty.
Olympus E-M10 Mark IV Specs...
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Sensor Type | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 3 Hour in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/16000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Color Temperature |
Continuous Shooting | Mechanical Shutter Up to 8.7 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Mechanical Shutter Up to 5 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 15 fps at 20.3 MP for up to 42 Frames (Raw) / 49 Frames (JPEG) Electronic Shutter Up to 6.3 fps at 20.3 MP for up to 945 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Image Sizes | 4:3 Raw 5184 x 3888 4608 x 3456 4:3 JPEG 5184 x 3888 3200 x 2400 1280 x 960 |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Recording Modes | H.264/MOV UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p [18 to 52 Mb/s] HD (1280 x 720) at 23.98p/25p/29.97p/50p/59.94p [10 to 26 Mb/s] MOV HD (1280 x 720) at 119.88p |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 29.97p |
IP Streaming | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | None |
Power I/O | 1 x USB Micro-B Input/Output |
Other I/O | 1 x USB Micro-B (USB 2.0) Input/Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 19.2 mm |
Coverage | 100% |
Magnification | Approx. 0.67x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 121 |
Built-In Flash | Yes |
Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 16.73' / 5.1 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
Battery Type | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Approx. 360 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 4.79 x 3.32 x 1.93" / 121.7 x 84.4 x 49 mm |
Weight | 11.82 oz / 335 g (Body Only) |
Olympus M.Zuiko Digital ED 14-42mm F/3.5-5.6 ... Specs
Focal Length | 14 to 42mm (35mm Equivalent Focal Length: 28 to 84mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 29° to 75° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.23x |
Optical Design | 8 Elements in 7 Groups |
Diaphragm Blades | 5, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 37 mm (Front) |
Dimensions (ø x L) | 2.4 x 0.9" / 61 x 22.9 mm |
Length at Maximum Extension | 1.9" / 48.2 mm |
Weight | 3.2 oz / 91 g |
Package Contents :
- Olympus OM-D E-M10 Mark IV Body
- Olympus M.Zuiko Digital ED 14-42mm f/3.5-5.6 EZ Lens (Black)
- Olympus Lithium-Ion Battery
- Olympus Adapter
- USB Cable
- Shoulder Strap
Free Shipping on ALL Orders*
We offer free regular shipping on all orders. GadgetWard ships orders of any size to any address in Australia with no extra cost. To make sure you receive your order as quickly as possible, and with the greatest variety of cost options, we ship through FedEx Priority Shipment.
Orders completed at or before 7:00 PM (AEST) will be packaged and shipped within 1-2 business day.
Shipments and deliveries are processed on weekdays. Orders placed after 7:00 PM (AEST) on Friday, or on a Saturday or Sunday, will be processed on Monday or Next Business Day.
Delivery times are based on our best approximations and cannot be guaranteed. Estimated delivery times for shipments to the AUSTRALIA are based on estimates from our shipping partners. Some shipments may be delayed due to remote locations and this will affect delivery time.
Tracking Your Order
With the exception of lettermail shipments, all orders can be tracked through the “Your Account” page on the GadgetWard AU Parts website.
To track your order, simply enter the tracking number you have been provided after your shipment was processed. If you have not received a tracking order, your order has not yet been processed.
Damaged in Shipment
If you receive a product that was damaged in shipment, please contact support@gadgetward-au.com within 24 hours from the receipt of the delivery and we’ll open a claim with the Courier Company on your behalf.
Please keep the box, the packaging, and the contents of the order to expedite your claim. Claims will require approximately two weeks for processing and replacements will be organized as needed.
Standard Return Policy for Electronics:
We accept product back under receipt of faulty product or DOA. We don't accept returns based on change of mind. It is customer's responsibility to notify us for DOA or Faulty product within 24 hours from the time of receipt the delivery to get replacement or refund. Still wish to return within 30 days from the delivery date then we will charge 30% restocking fees on the total order price. Product must not have any scratch or dent and must be in returnable condition with all original package contents to qualify for full refund. With the exception of items damaged during shipments, customers are responsible for shipping charges when sending items back to our warehouse.
Warranties are different based on Brand.
Camera: 2 Years Warranty
Camera Lens: 5 Years Warranty on Canon, Fujifilm, Nikon, Panasonic, Olympus, Sony, Samyang
7 Years Warranty on Sigma, Tamron
Mobile Phone/Tablet: 1 Year Warranty
All Accessories: 6 Months Warranty
How to Claim Warranty?
- When customer gets issue in Product during the Warranty Period, customer need to contact us via email. We will provide shipping label to send product back to us, we will get it repaired from Manufacturer and send it back without any extra cost.
- Human error will not be covered under warranty.
- Any unauthenticated app downloading and/or flashing the product will not be covered under the warranty.
- Warranty resolution time: 3-4 weeks from the date of product received at our warehouse.
All products are covered by the manufacturer’s warranty (In Particular Manufacturing Country) no matter where purchased by original purchaser with actual proof of purchase. The manufacturer’s warranty includes workmanship and materials but not normal wear and tear.
GadgetWard branded products have a limited lifetime warranty (unless otherwise specified). We will repair or replace at our discretion.
GadgetWard’s warranty provides coverage for defects in manufacturing only, and expressly excludes coverage for excessive wear and tear and/or physical/accidental abuse, loss and theft. The warranty is valid only at GadgetWard. Improper repair or warranty service performed by someone other than GadgetWard will void this warranty.
GadgetWard disclaims any liability for consequential or incidental damages, for breach of written or implied warranty of an item, including merchantability or fitness for a particular purpose.